Lawrence Habitat for Humanity selects partner families in the 30% to 60% range of the local median income. Figures are based on gross pay, not take home pay.
Median Incomes | $51,911 | $59,418 | $66,845 | $74,100 | $80,145 | $86,018 | $91,891 | $97,936 |
---|
Family Size | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
---|---|---|---|---|---|---|---|---|
30% of median income | $15,597 | $17,825 | $20,054 | $22,230 | $24,044 | $23,089 | $25,805 | $29,381 |
40% of median income | $20,797 | $23,767 | $26,738 | $29,640 | $32,058 | $34,407 | $36,757 | $39,175 |
50% of median income | $25,996 | $29,709 | $33,423 | $37,050 | $40,073 | $43,009 | $45,946 | $48,968 |
60% of median income | $31,195 | $35,651 | $40,107 | $44,460 | $48,087 | $51,611 | $55,135 | $58,762 |
Family Size | 1 person | 2 person | 3 person | 4 person | 5 person | 6 person | 7 person | 8 person |
---|---|---|---|---|---|---|---|---|
30% of median income | $1,300 | $1,485 | $1,671 | $1,853 | $2,004 | $2,150 | $2,297 | $2,448 |
40% of median income | $1,733 | $1,981 | $2,228 | $2,470 | $2,672 | $2,867 | $3,063 | $3,265 |
50% of median income | $2,166 | $2,476 | $2,785 | $3,088 | $3,339 | $3,584 | $3,829 | $4,081 |
60% of median income | $2,600 | $2,971 | $3,342 | $3,705 | $4,007 | $4,301 | $4,595 | $4,897 |
If you’re ready to begin the process of owning a Habitat home,
here’s what you need to do.